BeaverBrook 5/25

May 25, 2014
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Trent Taylor 98.73 7 0 ESP/Expert
2 Chris Vandenberg 81.25 10 0 ESP/Expert
3 Dave Stauffer 138.86 11 0 SSP/Marksman
4 Andre DeSautel 62.69 12 0 SSP/Master
5 Gary Bibeau 120.41 16 0 ESP/Sharpshooter
6 Jim Murphy 94.98 17 0 ESP/Sharpshooter
6 Jon Thompson 108.76 17 0 ESP/Expert
6 Stephen Evans 149.55 17 0 SSP/Marksman
9 Johann Boden 76.57 19 0 SSP/Master
10 Brent Pack 98.29 20 0 ESP/Marksman
10 Deb Hughes 133.88 20 0 SSP/Sharpshooter
12 Dennis Falaas 107.43 21 0 SSP/Sharpshooter
13 Keith Cekalla 105.28 22 0 SSP/Expert
13 Jeff Spain 126.02 22 0 SSP/Marksman
15 Charles Olson 87.97 23 0 SSP/Expert
15 Beth Boden 131.10 23 0 SSP/Sharpshooter
17 Robert Long 104.94 24 0 SSP/Expert
18 Jim Maxa 155.11 25 0 ESP/Marksman *
19 John Sawina 101.00 26 0 SSP/Expert
19 Jim Shegstad 187.15 16 1 SSP/Unclassified
21 Steve Wood 135.84 30 0 ESP/Unclassified
21 Reid Golden 140.61 30 0 CDP/Unclassified
23 Josh Froelich 107.52 31 0 CDP/Unclassified
23 Steve DeJong 120.92 31 0 SSP/Marksman
23 Mark Strehlow 126.03 31 0 SSP/Unclassified
23 Joe Benson 137.84 31 0 ESP/Unclassified
27 Jim LaBine 157.84 32 0 ESP/Marksman
28 Jeff Ashland 106.89 24 1 SSP/Sharpshooter
28 Guy Nowlan 134.61 34 0 SSP/Marksman
28 Raj Mehta 135.95 34 0 SSP/Unclassified
28 Bob Jahn 142.04 24 1 ESP/Marksman
32 Todd Taylor 136.17 36 0 SSP/Marksman *
33 Scott Koivisto 130.85 39 0 ESP/Unclassified
34 Bill Spring 155.47 34 1 ESP/Marksman
35 Duaine Morphew 145.14 45 0 SSP/Marksman
36 Al Galindez 132.50 36 1 CDP/Marksman
37 Gerry Chanthapanya 97.40 37 1 ESP/Sharpshooter
37 Joe Perrin 155.58 47 0 SSP/Marksman
37 Cory Birkemeyer 157.73 27 2 ESP/Unclassified
40 Lauren Pack 167.72 53 0 SSP/Unclassified
41 Clay Thompson 177.02 57 0 ESP/Marksman
42 Bob Andrews 173.20 47 2 ESP/Marksman
43 Sam Barbakoff 196.81 72 0 SSP/Sharpshooter
44 Jim Morin 218.37 86 0 SSP/Marksman
45 Max Hinkley 245.61 67 2 CDP/Novice

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).